Strategy Tester Report |
||||||||||||
ValetaxIntl-Live2 (Build 5572) |
||||||||||||
Settings |
||||||||||||
| Expert: | MMxFVG v4.5 - 331145334 - (2.2.2027) | |||||||||||
| Symbol: | XAUUSD.vx | |||||||||||
| Period: | H1 (2025.01.01 - 2026.01.01) | |||||||||||
| Inputs: | = | |||||||||||
| HideAllVisuals=true | ||||||||||||
| HideIndicators=true | ||||||||||||
| RiskPercent=4.0 | ||||||||||||
| RRRatio=3.0 | ||||||||||||
| MaxDailyTrades=10 | ||||||||||||
| MaxTotalTrades=10 | ||||||||||||
| UseEquityProtection=true | ||||||||||||
| MaxEquityDrawdownPercent=50.0 | ||||||||||||
| MinFVGSizePips=25.0 | ||||||||||||
| MaxFVGSizePips=300.0 | ||||||||||||
| FVGExpiryBars=600 | ||||||||||||
| UseTrailingStop=true | ||||||||||||
| TrailingStartPips=200 | ||||||||||||
| TrailingStepPips=10 | ||||||||||||
| UseBreakeven=false | ||||||||||||
| BreakevenTriggerPips=60 | ||||||||||||
| Slippage=8 | ||||||||||||
| MagicNumber=314159 | ||||||||||||
| MinLot=0.01 | ||||||||||||
| MaxLot=99.99 | ||||||||||||
| = | ||||||||||||
| Show_Profit_Display=true | ||||||||||||
| Display_X_Position=30 | ||||||||||||
| Display_Y_Position=30 | ||||||||||||
| Font_Size_Header=12 | ||||||||||||
| Font_Size_Content=11 | ||||||||||||
| Font_Face=Arial | ||||||||||||
| Color_Header=16777215 | ||||||||||||
| Color_Positive=65280 | ||||||||||||
| Color_Negative=255 | ||||||||||||
| Color_Label=16777215 | ||||||||||||
| Deposit_Amount=1000.0 | ||||||||||||
| Show_Individual_Days=true | ||||||||||||
| Days_To_Show=5 | ||||||||||||
| Column_Spacing=126 | ||||||||||||
| Line_Spacing=19 | ||||||||||||
| Refresh_Rate_Seconds=5 | ||||||||||||
| Company: | Valetax International Limited | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 5915 | Ticks: | 50019727 | Symbols: | 1 | |||||||
| Total Net Profit: | 11 877.19 | Balance Drawdown Absolute: | 115.28 | Equity Drawdown Absolute: | 126.30 | |||||||
| Gross Profit: | 26 797.28 | Balance Drawdown Maximal: | 2 131.43 (14.42%) | Equity Drawdown Maximal: | 2 661.39 (20.56%) | |||||||
| Gross Loss: | -14 920.09 | Balance Drawdown Relative: | 23.73% (356.32) | Equity Drawdown Relative: | 28.79% (448.93) | |||||||
| Profit Factor: | 1.80 | Expected Payoff: | 74.23 | Margin Level: | 128.60% | |||||||
| Recovery Factor: | 4.46 | Sharpe Ratio: | 7.08 | Z-Score: | 0.40 (31.08%) | |||||||
| AHPR: | 1.0179 (1.79%) | LR Correlation: | 0.92 | OnTester result: | 0 | |||||||
| GHPR: | 1.0161 (1.61%) | LR Standard Error: | 1 590.18 | |||||||||
| Total Trades: | 160 | Short Trades (won %): | 29 (51.72%) | Long Trades (won %): | 131 (49.62%) | |||||||
| Total Deals: | 320 | Profit Trades (% of total): | 80 (50.00%) | Loss Trades (% of total): | 80 (50.00%) | |||||||
| Largest profit trade: | 1 249.30 | Largest loss trade: | -566.10 | |||||||||
| Average profit trade: | 334.97 | Average loss trade: | -186.50 | |||||||||
| Maximum consecutive wins ($): | 7 (3 789.01) | Maximum consecutive losses ($): | 5 (-283.52) | |||||||||
| Maximal consecutive profit (count): | 3 789.01 (7) | Maximal consecutive loss (count): | -2 131.43 (4) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.68 | Correlation (Profits,MAE): | 0.32 | Correlation (MFE,MAE): | -0.3765 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:02:11 | Maximal position holding time: | 47:54:15 | Average position holding time: | 8:00:23 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2025.01.03 14:00:00 | 2 | XAUUSD.vx | buy limit | 0.11 / 0.11 | 2656.26 | 2652.68 | 2667.00 | 2025.01.03 14:26:26 | filled | MMxFVG_BuyLimit | ||
| 2025.01.03 15:18:40 | 3 | XAUUSD.vx | sell | 0.11 / 0.11 | 0.00 | 2025.01.03 15:18:40 | filled | sl 2652.68 | ||||
| 2025.01.06 08:00:00 | 4 | XAUUSD.vx | sell limit | 0.04 / 0.04 | 2636.11 | 2645.24 | 2608.72 | 2025.01.06 13:14:30 | filled | MMxFVG_SellLimit | ||
| 2025.01.06 13:28:57 | 5 | XAUUSD.vx | buy | 0.04 / 0.04 | 0.00 | 2025.01.06 13:28:57 | filled | sl 2645.24 | ||||
| 2025.01.07 15:00:00 | 6 | XAUUSD.vx | buy limit | 0.06 / 0.06 | 2647.38 | 2641.23 | 2665.83 | 2025.01.07 17:02:40 | filled | MMxFVG_BuyLimit | ||
| 2025.01.08 10:00:00 | 7 | XAUUSD.vx | buy limit | 0.08 / 0.08 | 2651.59 | 2646.61 | 2666.53 | 2025.01.08 10:03:37 | filled | MMxFVG_BuyLimit | ||
| 2025.01.08 14:22:41 | 8 | XAUUSD.vx | sell | 0.08 / 0.08 | 0.00 | 2025.01.08 14:22:41 | filled | sl 2646.61 | ||||
| 2025.01.08 16:36:36 | 9 | XAUUSD.vx | sell | 0.06 / 0.06 | 0.00 | 2025.01.08 16:36:36 | filled | tp 2665.83 | ||||
| 2025.01.08 17:00:00 | 10 | XAUUSD.vx | buy limit | 0.03 / 0.03 | 2660.00 | 2645.78 | 2702.66 | 2025.01.08 17:01:04 | filled | MMxFVG_BuyLimit | ||
| 2025.01.09 15:00:00 | 11 | XAUUSD.vx | buy limit | 0.08 / 0.08 | 2669.43 | 2664.41 | 2684.49 | 2025.01.09 16:27:21 | filled | MMxFVG_BuyLimit | ||
| 2025.01.09 19:06:38 | 12 | XAUUSD.vx | sell | 0.08 / 0.08 | 0.00 | 2025.01.09 19:06:38 | filled | sl 2664.41 | ||||
| 2025.01.10 10:24:42 | 13 | XAUUSD.vx | sell | 0.03 / 0.03 | 0.00 | 2025.01.10 10:24:42 | filled | sl 2680.03 | ||||
| 2025.01.14 19:00:00 | 14 | XAUUSD.vx | buy limit | 0.04 / 0.04 | 2669.76 | 2659.82 | 2699.58 | 2025.01.14 19:06:21 | filled | MMxFVG_BuyLimit | ||
| 2025.01.15 15:30:48 | 17 | XAUUSD.vx | sell | 0.04 / 0.04 | 0.00 | 2025.01.15 15:30:48 | filled | sl 2692.52 | ||||
| 2025.01.15 10:00:00 | 16 | XAUUSD.vx | buy limit | 0.08 / 0.08 | 2679.95 | 2674.54 | 2696.18 | 2025.01.15 16:36:26 | filled | MMxFVG_BuyLimit | ||
| 2025.01.15 09:00:00 | 15 | XAUUSD.vx | buy limit | 0.09 / 0.09 | 2679.04 | 2674.18 | 2693.62 | 2025.01.15 16:36:37 | filled | MMxFVG_BuyLimit | ||
| 2025.01.15 20:09:03 | 19 | XAUUSD.vx | sell | 0.09 / 0.09 | 0.00 | 2025.01.15 20:09:03 | filled | tp 2693.62 | ||||
| 2025.01.15 22:58:42 | 20 | XAUUSD.vx | sell | 0.08 / 0.08 | 0.00 | 2025.01.15 22:58:42 | filled | tp 2696.18 | ||||
| 2025.01.16 13:00:00 | 22 | XAUUSD.vx | buy limit | 0.07 / 0.07 | 2704.61 | 2697.03 | 2727.35 | 2025.01.16 14:09:41 | filled | MMxFVG_BuyLimit | ||
| 2025.01.16 19:37:18 | 24 | XAUUSD.vx | sell | 0.07 / 0.07 | 0.00 | 2025.01.16 19:37:18 | filled | sl 2724.51 | ||||
| 2025.01.15 20:00:00 | 18 | XAUUSD.vx | buy limit | 0.05 / 0 | 2688.35 | 2676.66 | 2723.42 | 2025.01.16 20:00:01 | canceled | MMxFVG_BuyLimit | ||
| 2025.01.16 17:00:00 | 23 | XAUUSD.vx | buy limit | 0.05 / 0.05 | 2712.78 | 2700.24 | 2750.40 | 2025.01.16 23:27:35 | filled | MMxFVG_BuyLimit | ||
| 2025.01.16 11:00:00 | 21 | XAUUSD.vx | buy limit | 0.08 / 0 | 2697.03 | 2689.88 | 2718.48 | 2025.01.17 11:00:01 | canceled | MMxFVG_BuyLimit | ||
| 2025.01.17 22:04:38 | 25 | XAUUSD.vx | sell | 0.05 / 0.05 | 0.00 | 2025.01.17 22:04:38 | filled | sl 2700.24 | ||||
| 2025.01.22 13:00:00 | 27 | XAUUSD.vx | buy limit | 0.05 / 0.05 | 2758.27 | 2746.87 | 2792.47 | 2025.01.22 13:06:28 | filled | MMxFVG_BuyLimit | ||
| 2025.01.21 18:00:00 | 26 | XAUUSD.vx | buy limit | 0.06 / 0 | 2734.57 | 2724.47 | 2764.87 | 2025.01.22 18:00:01 | canceled | MMxFVG_BuyLimit | ||
| 2025.01.23 11:21:40 | 28 | XAUUSD.vx | sell | 0.05 / 0.05 | 0.00 | 2025.01.23 11:21:40 | filled | sl 2746.87 | ||||
| 2025.01.23 20:00:00 | 29 | XAUUSD.vx | buy limit | 0.05 / 0.05 | 2752.23 | 2742.12 | 2782.56 | 2025.01.23 22:03:16 | filled | MMxFVG_BuyLimit | ||
| 2025.01.24 04:38:42 | 30 | XAUUSD.vx | sell | 0.05 / 0.05 | 0.00 | 2025.01.24 04:38:42 | filled | sl 2772.16 | ||||
| 2025.01.27 14:00:00 | 32 | XAUUSD.vx | buy limit | 0.06 / 0.06 | 2765.01 | 2755.53 | 2793.45 | 2025.01.27 14:18:21 | filled | MMxFVG_BuyLimit | ||
| 2025.01.27 13:00:00 | 31 | XAUUSD.vx | buy limit | 0.04 / 0.04 | 2762.74 | 2749.21 | 2803.33 | 2025.01.27 14:22:15 | filled | MMxFVG_BuyLimit | ||
| 2025.01.27 15:38:41 | 33 | XAUUSD.vx | sell | 0.06 / 0.06 | 0.00 | 2025.01.27 15:38:41 | filled | sl 2755.53 | ||||
| 2025.01.27 16:30:30 | 34 | XAUUSD.vx | sell | 0.04 / 0.04 | 0.00 | 2025.01.27 16:30:30 | filled | sl 2749.21 | ||||
| 2025.01.28 17:00:00 | 35 | XAUUSD.vx | buy limit | 0.07 / 0 | 2748.85 | 2741.18 | 2771.86 | 2025.01.29 17:00:01 | canceled | MMxFVG_BuyLimit | ||
| 2025.01.28 18:00:00 | 36 | XAUUSD.vx | buy limit | 0.09 / 0.09 | 2750.97 | 2745.11 | 2768.55 | 2025.01.29 17:28:27 | filled | MMxFVG_BuyLimit | ||
| 2025.01.29 21:25:30 | 37 | XAUUSD.vx | sell | 0.09 / 0.09 | 0.00 | 2025.01.29 21:25:30 | filled | sl 2745.11 | ||||
| 2025.01.30 19:00:00 | 40 | XAUUSD.vx | buy limit | 0.05 / 0.05 | 2790.21 | 2780.03 | 2820.75 | 2025.01.30 19:00:40 | filled | MMxFVG_BuyLimit | ||
| 2025.01.30 10:00:00 | 38 | XAUUSD.vx | buy limit | 0.08 / 0 | 2764.91 | 2758.67 | 2783.63 | 2025.01.31 10:00:01 | canceled | MMxFVG_BuyLimit | ||
| 2025.01.30 11:00:00 | 39 | XAUUSD.vx | buy limit | 0.06 / 0 | 2768.56 | 2760.18 | 2793.70 | 2025.01.31 11:00:01 | canceled | MMxFVG_BuyLimit | ||
| 2025.01.31 16:58:00 | 43 | XAUUSD.vx | sell | 0.05 / 0.05 | 0.00 | 2025.01.31 16:58:00 | filled | sl 2810.32 | ||||
| 2025.01.31 16:00:00 | 42 | XAUUSD.vx | buy limit | 0.05 / 0.05 | 2803.32 | 2792.26 | 2836.50 | 2025.01.31 19:11:42 | filled | MMxFVG_BuyLimit | ||
| 2025.01.31 15:00:00 | 41 | XAUUSD.vx | buy limit | 0.06 / 0.06 | 2799.92 | 2790.97 | 2826.77 | 2025.01.31 20:22:27 | filled | MMxFVG_BuyLimit | ||
| 2025.02.03 01:24:23 | 44 | XAUUSD.vx | sell | 0.05 / 0.05 | 0.00 | 2025.02.03 01:24:23 | filled | sl 2792.26 | ||||
| 2025.02.03 01:24:39 | 45 | XAUUSD.vx | sell | 0.06 / 0.06 | 0.00 | 2025.02.03 01:24:39 | filled | sl 2790.97 | ||||
| 2025.02.05 12:00:00 | 48 | XAUUSD.vx | buy limit | 0.05 / 0.05 | 2865.33 | 2854.81 | 2896.89 | 2025.02.05 13:11:38 | filled | MMxFVG_BuyLimit | ||
| 2025.02.04 16:00:00 | 46 | XAUUSD.vx | buy limit | 0.06 / 0 | 2821.43 | 2813.22 | 2846.06 | 2025.02.05 16:00:01 | canceled | MMxFVG_BuyLimit | ||
| 2025.02.04 17:00:00 | 47 | XAUUSD.vx | buy limit | 0.04 / 0 | 2828.98 | 2814.44 | 2872.60 | 2025.02.05 17:00:01 | canceled | MMxFVG_BuyLimit | ||
| 2025.02.05 18:00:00 | 49 | XAUUSD.vx | buy limit | 0.04 / 0.04 | 2870.91 | 2858.58 | 2907.90 | 2025.02.05 18:07:24 | filled | MMxFVG_BuyLimit | ||
| 2025.02.06 08:57:41 | 50 | XAUUSD.vx | sell | 0.04 / 0.04 | 0.00 | 2025.02.06 08:57:41 | filled | sl 2858.58 | ||||
| 2025.02.06 10:01:29 | 51 | XAUUSD.vx | sell | 0.05 / 0.05 | 0.00 | 2025.02.06 10:01:29 | filled | sl 2854.81 | ||||
| 2025.02.10 08:00:00 | 52 | XAUUSD.vx | buy limit | 0.1 / 0 | 2876.00 | 2871.26 | 2890.22 | 2025.02.11 08:00:01 | canceled | MMxFVG_BuyLimit | ||
| 2025.02.10 10:00:00 | 53 | XAUUSD.vx | buy limit | 0.04 / 0 | 2886.63 | 2876.00 | 2918.52 | 2025.02.11 10:00:01 | canceled | MMxFVG_BuyLimit | ||
| 2025.02.10 11:00:00 | 54 | XAUUSD.vx | buy limit | 0.04 / 0 | 2892.20 | 2878.85 | 2932.25 | 2025.02.11 11:00:01 | canceled | MMxFVG_BuyLimit | ||
| 2025.02.12 20:00:00 | 55 | XAUUSD.vx | buy limit | 0.03 / 0.03 | 2901.86 | 2886.80 | 2947.04 | 2025.02.12 20:03:44 | filled | MMxFVG_BuyLimit | ||
| 2025.02.13 07:24:04 | 57 | XAUUSD.vx | sell | 0.03 / 0.03 | 0.00 | 2025.02.13 07:24:04 | filled | sl 2922.15 | ||||
| 2025.02.13 07:00:00 | 56 | XAUUSD.vx | buy limit | 0.05 / 0.05 | 2916.12 | 2905.21 | 2948.85 | 2025.02.13 08:04:20 | filled | MMxFVG_BuyLimit | ||
| 2025.02.14 08:43:46 | 58 | XAUUSD.vx | sell | 0.05 / 0.05 | 0.00 | 2025.02.14 08:43:46 | filled | sl 2936.17 | ||||
| 2025.02.14 09:00:00 | 59 | XAUUSD.vx | buy limit | 0.09 / 0.09 | 2929.86 | 2923.79 | 2948.07 | 2025.02.14 13:48:38 | filled | MMxFVG_BuyLimit | ||
| 2025.02.14 15:42:41 | 60 | XAUUSD.vx | sell | 0.09 / 0.09 | 0.00 | 2025.02.14 15:42:41 | filled | sl 2923.79 | ||||
| 2025.02.18 07:00:00 | 61 | XAUUSD.vx | buy limit | 0.04 / 0 | 2907.16 | 2895.28 | 2942.80 | 2025.02.19 07:00:01 | canceled | MMxFVG_BuyLimit | ||
| 2025.02.19 09:00:00 | 63 | XAUUSD.vx | buy limit | 0.12 / 0.12 | 2930.75 | 2926.51 | 2943.47 | 2025.02.19 09:00:41 | filled | MMxFVG_BuyLimit | ||
| 2025.02.19 11:15:42 | 64 | XAUUSD.vx | sell | 0.12 / 0.12 | 0.00 | 2025.02.19 11:15:42 | filled | tp 2943.47 | ||||
| 2025.02.19 13:00:00 | 66 | XAUUSD.vx | buy limit | 0.07 / 0.07 | 2942.55 | 2933.67 | 2969.19 | 2025.02.19 13:38:26 | filled | MMxFVG_BuyLimit | ||
| 2025.02.19 12:00:00 | 65 | XAUUSD.vx | buy limit | 0.07 / 0.07 | 2938.15 | 2930.40 | 2961.40 | 2025.02.19 13:51:46 | filled | MMxFVG_BuyLimit | ||
| 2025.02.19 14:00:22 | 67 | XAUUSD.vx | sell | 0.07 / 0.07 | 0.00 | 2025.02.19 14:00:22 | filled | sl 2933.67 | ||||
| 2025.02.19 16:26:42 | 68 | XAUUSD.vx | sell | 0.07 / 0.07 | 0.00 | 2025.02.19 16:26:42 | filled | sl 2930.40 | ||||
| 2025.02.18 18:00:00 | 62 | XAUUSD.vx | buy limit | 0.05 / 0.05 | 2923.52 | 2913.24 | 2954.36 | 2025.02.19 18:00:14 | filled | MMxFVG_BuyLimit | ||
| 2025.02.20 05:13:42 | 69 | XAUUSD.vx | sell | 0.05 / 0.05 | 0.00 | 2025.02.20 05:13:42 | filled | sl 2943.90 | ||||
| 2025.02.20 20:00:05 | 70 | XAUUSD.vx | buy | 0.07 / 0.07 | 0.00 | 2931.66 | 2965.18 | 2025.02.20 20:00:05 | filled | MMxFVG_MarketBuy | ||
| 2025.02.20 20:00:05 | 71 | XAUUSD.vx | buy limit | 0.07 / 0.07 | 2940.04 | 2931.66 | 2965.18 | 2025.02.20 20:00:14 | filled | MMxFVG_BuyLimit | ||
| 2025.02.21 03:49:37 | 72 | XAUUSD.vx | sell | 0.07 / 0.07 | 0.00 | 2025.02.21 03:49:37 | filled | sl 2931.66 | ||||
| 2025.02.21 03:49:37 | 73 | XAUUSD.vx | sell | 0.07 / 0.07 | 0.00 | 2025.02.21 03:49:37 | filled | sl 2931.66 | ||||
| 2025.02.24 15:00:00 | 74 | XAUUSD.vx | buy limit | 0.05 / 0.05 | 2945.32 | 2934.83 | 2976.79 | 2025.02.24 16:26:21 | filled | MMxFVG_BuyLimit | ||
| 2025.02.24 16:40:15 | 75 | XAUUSD.vx | sell | 0.05 / 0.05 | 0.00 | 2025.02.24 16:40:15 | filled | sl 2934.83 | ||||
| 2025.02.24 20:00:00 | 76 | XAUUSD.vx | buy limit | 0.05 / 0.05 | 2940.95 | 2930.66 | 2971.82 | 2025.02.25 05:46:53 | filled | MMxFVG_BuyLimit | ||
| 2025.02.25 09:58:42 | 77 | XAUUSD.vx | sell | 0.05 / 0.05 | 0.00 | 2025.02.25 09:58:42 | filled | sl 2930.66 | ||||
| 2025.02.26 19:00:00 | 78 | XAUUSD.vx | buy limit | 0.03 / 0.03 | 2909.81 | 2890.72 | 2967.08 | 2025.02.27 04:48:38 | filled | MMxFVG_BuyLimit | ||
| 2025.02.27 07:36:40 | 79 | XAUUSD.vx | sell | 0.03 / 0.03 | 0.00 | 2025.02.27 07:36:40 | filled | sl 2890.72 | ||||
| 2025.02.28 07:00:00 | 80 | XAUUSD.vx | sell limit | 0.04 / 0.04 | 2865.95 | 2877.76 | 2830.52 | 2025.02.28 07:52:40 | filled | MMxFVG_SellLimit | ||
| 2025.02.28 11:00:00 | 81 | XAUUSD.vx | sell limit | 0.08 / 0.08 | 2860.32 | 2866.51 | 2841.75 | 2025.02.28 11:08:38 | filled | MMxFVG_SellLimit | ||
| 2025.02.28 16:03:47 | 82 | XAUUSD.vx | buy | 0.04 / 0.04 | 0.00 | 2025.02.28 16:03:47 | filled | sl 2845.78 | ||||
| 2025.02.28 16:41:41 | 83 | XAUUSD.vx | buy | 0.08 / 0.08 | 0.00 | 2025.02.28 16:41:41 | filled | tp 2841.75 | ||||
| 2025.03.03 15:00:00 | 84 | XAUUSD.vx | buy limit | 0.08 / 0.08 | 2873.91 | 2867.12 | 2894.28 | 2025.03.03 15:06:04 | filled | MMxFVG_BuyLimit | ||
| 2025.03.03 19:00:00 | 85 | XAUUSD.vx | buy limit | 0.04 / 0.04 | 2885.97 | 2871.23 | 2930.19 | 2025.03.03 21:51:27 | filled | MMxFVG_BuyLimit | ||
| 2025.03.03 23:29:17 | 86 | XAUUSD.vx | sell | 0.08 / 0.08 | 0.00 | 2025.03.03 23:29:17 | filled | tp 2894.28 | ||||
| 2025.03.04 10:14:43 | 87 | XAUUSD.vx | sell | 0.04 / 0.04 | 0.00 | 2025.03.04 10:14:43 | filled | sl 2906.27 | ||||
| 2025.03.04 15:00:00 | 88 | XAUUSD.vx | buy limit | 0.1 / 0.1 | 2918.60 | 2911.97 | 2938.49 | 2025.03.04 16:14:30 | filled | MMxFVG_BuyLimit | ||
| 2025.03.04 16:36:40 | 89 | XAUUSD.vx | sell | 0.1 / 0.1 | 0.00 | 2025.03.04 16:36:40 | filled | sl 2911.97 | ||||
| 2025.03.05 09:00:00 | 90 | XAUUSD.vx | buy limit | 0.12 / 0.12 | 2913.50 | 2908.49 | 2928.53 | 2025.03.05 09:50:05 | filled | MMxFVG_BuyLimit | ||
| 2025.03.05 15:34:29 | 91 | XAUUSD.vx | sell | 0.12 / 0.12 | 0.00 | 2025.03.05 15:34:29 | filled | sl 2908.49 | ||||
| 2025.03.07 11:00:00 | 92 | XAUUSD.vx | buy limit | 0.08 / 0.08 | 2915.16 | 2907.70 | 2937.54 | 2025.03.07 15:19:39 | filled | MMxFVG_BuyLimit | ||
| 2025.03.07 16:01:29 | 93 | XAUUSD.vx | sell | 0.08 / 0.08 | 0.00 | 2025.03.07 16:01:29 | filled | sl 2907.70 | ||||
| 2025.03.11 13:00:00 | 95 | XAUUSD.vx | buy limit | 0.06 / 0.06 | 2910.79 | 2900.43 | 2941.87 | 2025.03.11 14:19:41 | filled | MMxFVG_BuyLimit | ||
| 2025.03.11 12:00:00 | 94 | XAUUSD.vx | buy limit | 0.05 / 0.05 | 2908.78 | 2897.49 | 2942.65 | 2025.03.11 15:06:02 | filled | MMxFVG_BuyLimit | ||
| 2025.03.12 17:55:43 | 96 | XAUUSD.vx | sell | 0.05 / 0.05 | 0.00 | 2025.03.12 17:55:43 | filled | sl 2929.12 | ||||
| 2025.03.12 18:09:41 | 98 | XAUUSD.vx | sell | 0.06 / 0.06 | 0.00 | 2025.03.12 18:09:41 | filled | sl 2936.39 | ||||
| 2025.03.13 12:00:00 | 99 | XAUUSD.vx | buy limit | 0.08 / 0.08 | 2941.04 | 2932.82 | 2965.70 | 2025.03.13 15:00:17 | filled | MMxFVG_BuyLimit | ||
| 2025.03.13 16:41:47 | 100 | XAUUSD.vx | sell | 0.08 / 0.08 | 0.00 | 2025.03.13 16:41:47 | filled | sl 2961.12 | ||||
| 2025.03.12 18:00:00 | 97 | XAUUSD.vx | buy limit | 0.04 / 0 | 2921.38 | 2905.98 | 2967.58 | 2025.03.13 18:00:01 | canceled | MMxFVG_BuyLimit | ||
| 2025.03.14 12:00:00 | 101 | XAUUSD.vx | buy limit | 0.06 / 0.06 | 2992.60 | 2980.75 | 3028.15 | 2025.03.14 12:39:28 | filled | MMxFVG_BuyLimit | ||
| 2025.03.14 17:03:41 | 102 | XAUUSD.vx | sell | 0.06 / 0.06 | 0.00 | 2025.03.14 17:03:41 | filled | sl 2980.75 | ||||
| 2025.03.17 13:00:00 | 103 | XAUUSD.vx | buy limit | 0.06 / 0.06 | 2994.68 | 2983.04 | 3029.60 | 2025.03.17 14:06:42 | filled | MMxFVG_BuyLimit | ||
| 2025.03.18 05:20:48 | 104 | XAUUSD.vx | sell | 0.06 / 0.06 | 0.00 | 2025.03.18 05:20:48 | filled | sl 3014.76 | ||||
| 2025.03.18 15:00:00 | 105 | XAUUSD.vx | buy limit | 0.11 / 0.11 | 3026.66 | 3019.56 | 3047.96 | 2025.03.18 15:40:40 | filled | MMxFVG_BuyLimit | ||
| 2025.03.19 14:00:00 | 106 | XAUUSD.vx | buy limit | 0.07 / 0.07 | 3033.71 | 3022.73 | 3066.65 | 2025.03.19 15:15:05 | filled | MMxFVG_BuyLimit | ||
| 2025.03.19 20:42:42 | 107 | XAUUSD.vx | sell | 0.11 / 0.11 | 0.00 | 2025.03.19 20:42:42 | filled | tp 3047.96 | ||||
| 2025.03.20 02:07:09 | 108 | XAUUSD.vx | sell | 0.07 / 0.07 | 0.00 | 2025.03.20 02:07:09 | filled | sl 3053.99 | ||||
| 2025.03.25 12:00:00 | 109 | XAUUSD.vx | buy limit | 0.11 / 0.11 | 3018.99 | 3010.45 | 3044.61 | 2025.03.25 14:04:38 | filled | MMxFVG_BuyLimit | ||
| 2025.03.25 17:00:00 | 110 | XAUUSD.vx | buy | 0.09 / 0.09 | 0.00 | 3014.12 | 3057.84 | 2025.03.25 17:00:00 | filled | MMxFVG_MarketBuy | ||
| 2025.03.25 17:00:00 | 111 | XAUUSD.vx | buy limit | 0.09 / 0.09 | 3025.05 | 3014.12 | 3057.84 | 2025.03.25 17:00:04 | filled | MMxFVG_BuyLimit | ||
| 2025.03.26 07:07:57 | 112 | XAUUSD.vx | sell | 0.09 / 0.09 | 0.00 | 2025.03.26 07:07:57 | filled | sl 3014.12 | ||||
| 2025.03.26 07:07:57 | 113 | XAUUSD.vx | sell | 0.09 / 0.09 | 0.00 | 2025.03.26 07:07:57 | filled | sl 3014.12 | ||||
| 2025.03.27 11:55:46 | 115 | XAUUSD.vx | sell | 0.11 / 0.11 | 0.00 | 2025.03.27 11:55:46 | filled | sl 3039.07 | ||||
| 2025.03.27 11:00:00 | 114 | XAUUSD.vx | buy limit | 0.13 / 0 | 3033.65 | 3026.61 | 3054.77 | 2025.03.28 11:00:01 | canceled | MMxFVG_BuyLimit | ||
| 2025.04.01 07:00:00 | 116 | XAUUSD.vx | buy limit | 0.06 / 0.06 | 3142.51 | 3126.45 | 3190.69 | 2025.04.01 08:02:39 | filled | MMxFVG_BuyLimit | ||
| 2025.04.01 10:43:03 | 117 | XAUUSD.vx | sell | 0.06 / 0.06 | 0.00 | 2025.04.01 10:43:03 | filled | sl 3126.45 | ||||
| 2025.04.07 20:00:00 | 118 | XAUUSD.vx | sell limit | 0.02 / 0.02 | 2987.75 | 3037.80 | 2837.60 | 2025.04.08 01:35:18 | filled | MMxFVG_SellLimit | ||
| 2025.04.08 08:54:39 | 119 | XAUUSD.vx | buy | 0.02 / 0.02 | 0.00 | 2025.04.08 08:54:39 | filled | sl 3007.85 | ||||
| 2025.04.15 08:00:00 | 120 | XAUUSD.vx | buy limit | 0.1 / 0.1 | 3226.76 | 3218.63 | 3251.15 | 2025.04.15 08:18:27 | filled | MMxFVG_BuyLimit | ||
| 2025.04.15 10:31:29 | 121 | XAUUSD.vx | sell | 0.1 / 0.1 | 0.00 | 2025.04.15 10:31:29 | filled | sl 3218.63 | ||||
| 2025.04.28 16:00:00 | 122 | XAUUSD.vx | buy limit | 0.04 / 0.04 | 3292.76 | 3273.15 | 3351.59 | 2025.04.28 16:02:24 | filled | MMxFVG_BuyLimit | ||
| 2025.04.28 17:23:10 | 123 | XAUUSD.vx | sell | 0.04 / 0.04 | 0.00 | 2025.04.28 17:23:10 | filled | sl 3313.39 | ||||
| 2025.05.02 07:00:00 | 124 | XAUUSD.vx | buy limit | 0.06 / 0.06 | 3245.76 | 3231.17 | 3289.53 | 2025.05.02 16:02:58 | filled | MMxFVG_BuyLimit | ||
| 2025.05.02 18:51:41 | 125 | XAUUSD.vx | sell | 0.06 / 0.06 | 0.00 | 2025.05.02 18:51:41 | filled | sl 3231.17 | ||||
| 2025.05.06 12:00:00 | 126 | XAUUSD.vx | buy limit | 0.08 / 0.08 | 3368.49 | 3358.62 | 3398.10 | 2025.05.07 03:44:31 | filled | MMxFVG_BuyLimit | ||
| 2025.05.07 05:21:41 | 127 | XAUUSD.vx | sell | 0.08 / 0.08 | 0.00 | 2025.05.07 05:21:41 | filled | sl 3390.66 | ||||
